![]() | Family Scheepers |
Home | Contact | Statistics | Index |
Family of -- BAX
Husband: | -- BAX ( - ) | |
Wife: | (unknown) | |
Children: | Johan BAX (1540- ) | |
Paules BAX (1550-1606) | ||
Marceles BAX (1556-1617) |
Husband: -- BAX
Name: | -- BAX | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Child 1: Johan BAX
Name: | Johan BAX | |
Sex: | Male | |
Birth | 1 Jan 1540 | 's Hertogenbosch, NL |
Religion | Dutch Reformed | |
Occupation | Kolonel |
Child 2: Paules BAX
Name: | Paules BAX | |
Sex: | Male | |
Birth | 1 Jan 1550 | |
Religion | Dutch Reformed | |
National or Tribal Origin | Nethrlands | |
Occupation | Knight | |
Death | 1606 (age 56) | Heusden, NL |
Child 3: Marceles BAX
Name: | Marceles BAX | |
Sex: | Male | |
Birth | 1556 | |
Death | 1617 (age 60-61) |